
Ashok Leyland 4825 10x2 dtla mav
₹45.32 - ₹45.32 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Price of Ashok Leyland 4825 10x2 dtla mav in New Delhi
Ashok Leyland 4825 10x2 dtla mav is available in New Delhi market with an ex-showroom price of ₹ 45.32 Lakhs
Price in New Delhi
| Ashok Leyland 4825 10x2 dtla mav Variants | Price Range |
|---|---|
| 6600/CBC/(30 ft) | ₹ 45.32 Lakhs |
| 6600/CBC/(28 ft) | ₹ 45.32 Lakhs |
| 6600/FSD/(28 ft) | ₹ 45.32 Lakhs |
| 6600/HSD/(28 ft) | ₹ 45.32 Lakhs |
| 6600/FSD/(30 ft) | ₹ 45.32 Lakhs |
| 6600/HSD/(30 ft) | ₹ 45.32 Lakhs |
Read More
Tata Intra V10 Trucks on Road Price in New Delhi
6600/CBC/(30 ft) | ₹ 45.32 Lakhs | 47500 Kg ,375 L ,5300 cc ,900 Nm ,250 HP | |
6600/CBC/(28 ft) | ₹ 45.32 Lakhs | 47500 Kg ,375 L ,5300 cc ,900 Nm ,250 HP | |
6600/FSD/(28 ft) | ₹ 45.32 Lakhs | 47500 Kg ,375 L ,5300 cc ,900 Nm ,250 HP | |
6600/HSD/(28 ft) | ₹ 45.32 Lakhs | 47500 Kg ,375 L ,5300 cc ,900 Nm ,250 HP | |
6600/FSD/(30 ft) | ₹ 45.32 Lakhs | 47500 Kg ,375 L ,5300 cc ,900 Nm ,250 HP | |
6600/HSD/(30 ft) | ₹ 45.32 Lakhs | 47500 Kg ,375 L ,5300 cc ,900 Nm ,250 HP |
Other Popular Trucks
View All Popular TrucksEMI Calculator
3127080
9%
5 year
EMI
₹29164
per month
Loan Amount
Interest Amount
Loan Amount₹1,404,920
Payable Interest₹344,909.705
Total Amount Payable₹1,749,829.705
EMI starting at
₹29,164/month*











