
Ashok Leyland Bada Dost i3 Plus
₹8.78 - ₹8.99 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Ashok Leyland Bada Dost i3 Plus Specifications & Features
Ashok Leyland Bada Dost i3 Plus features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Ashok Leyland Bada Dost i3 Plus Variants
Specifications of Ashok Leyland Bada Dost i3 Plus 2590/HSD
Comfort & Convenience
| Cruise Control | No |
| Steering | Power Steering |
| Power Steering | Yes |
Body & Suspension
| Turning Radius | 11000 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Overslung Semi Elliptic (3+3 Leaves) - 2 Stage |
| Suspension - Front | Overslung Parabolic (3 Leaves) - 2 Stage |
| Cabin Type | Day Cabin |
| Body Type | Deck body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 215/75 R15 LT |
| No of Tyres | 4 |
| Rear Tyre Size | 7.00 R15 |
| Front Tyre Size | 7.00 R15 |
| Brakes | Disc and Drum Brakes |
Engine & Transmission
| Emission Norm | BS-VI |
| Engine Capacity | 1478 cc |
| No of Cylinders | 3 cylinders |
| Type | Manual |
| Power | 70 HP |
| Number of Gears | 5 |
| Gearbox | 5-Speed |
| Fuel Type | Diesel |
| Engine Type | 1.5 Litres Turbo Charged Intercooled with Lean NOx Trap (LNT) |
| Clutch Type | 240 mm, Single, Diaphragm Push Type Cable Operated |
Safety
| Front Axle Load | 4 |
| Parking Brake | Yes |
Dimensions & Capacity
| Payload | 1370 Kg |
| Ground Clearance | 206 mm |
| Width | 1842 mm |
| Height | 2061 mm |
| Wheelbase | 2590 mm |
| Length | 4935 mm |
| GVW | 2990 Kg |
| Deck length | 8.2 ft |
| Fuel Tank Capacity | 50 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 28.3 % |
Wheels and Tyres
| Tyre Key Rear | 7-00-15 |
| Tyre Key Front | 7-00-15 |











