
Ashok Leyland 3520 8x2 LA MAV
₹37.26 - ₹38 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Price of Ashok Leyland 3520 8x2 LA MAV in New Delhi
Ashok Leyland 3520 8x2 LA MAV is available in New Delhi market with an ex-showroom price of ₹ 37.27 Lakhs
Price in New Delhi
| Ashok Leyland 3520 8x2 LA MAV Variants | Price Range |
|---|---|
| 6600/(32 ft) | ₹ 38.00 Lakhs |
| 6600/(30 ft) | ₹ 37.68 Lakhs |
| 6600/(28 ft) | ₹ 37.53 Lakhs |
| 6300/(26 ft) | ₹ 37.42 Lakhs |
| 5750/(24 ft) | ₹ 37.27 Lakhs |
Read More
Tata Intra V10 Trucks on Road Price in New Delhi
6600/(32 ft) | ₹ 38.00 Lakhs | 35000 Kg ,375 L ,5660 cc ,6 cylinders ,700 Nm | |
6600/(30 ft) | ₹ 37.68 Lakhs | 35000 Kg ,375 L ,5660 cc ,6 cylinders ,700 Nm | |
6600/(28 ft) | ₹ 37.53 Lakhs | 35000 Kg ,375 L ,5660 cc ,6 cylinders ,700 Nm | |
6300/(26 ft) | ₹ 37.42 Lakhs | 35000 Kg ,375 L ,5660 cc ,6 cylinders ,700 Nm | |
5750/(24 ft) | ₹ 37.27 Lakhs | 35000 Kg ,375 L ,5660 cc ,6 cylinders ,700 Nm |
EMI Calculator
2622311
9%
5 year
EMI
₹24456
per month
Loan Amount
Interest Amount
Loan Amount₹1,178,139
Payable Interest₹289,234.672
Total Amount Payable₹1,467,373.672
EMI starting at
₹24,456/month*











