
Bharat Benz 1015R Plus
₹17.46 - ₹19.14 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 1015R Plus Specifications & Features
Bharat Benz 1015R Plus features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 1015R Plus Variants
Specifications of Bharat Benz 1015R Plus 4250/CAB/20(ft)
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 6700 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Multileaf spring |
| Suspension - Front | Multileaf spring |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 235/75 R17.5 |
| No of Tyres | 6 |
| Rear Tyre Size | 235/75 R17.5 |
| Front Tyre Size | 235/75 R17.5 |
| Brakes | Pneumatic foot operated dual line brakes |
Engine & Transmission
| PTO Clutch Type | 330 mm Single dry plate hydraulic actuated |
| Forward Gears | 6F |
| Emission Norm | BS-VI |
| Engine Capacity | 3900 cc |
| No of Cylinders | 6 cylinders |
| Type | Manual |
| Torque | 460 Nm |
| Reverse Gears | 1R |
| Power | 147 HP |
| Number of Gears | 6F + 1R |
| Gearbox | 6-Speed |
| Fuel Type | Diesel |
| Engine Type | 4D34i |
| Clutch Type | 330 mm Single dry plate hydraulic actuated |
Safety
| Rear Axle | Dana S 130 |
| Parking Brake | Yes |
| Front Axle | IF 3.6 |
Dimensions & Capacity
| Payload | 5624 Kg |
| Ground Clearance | 205 mm |
| Width | 2135 mm |
| Height | 2420 mm |
| Wheelbase | 3360 mm |
| Length | 6380 mm |
| GVW | 10600 Kg |
| Deck length | 14.6ft& 17ft& 20ft& 21ft |
| Fuel Tank Capacity | 171 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 24.38 % |
Wheels and Tyres
| Tyre Key Rear | 235-75-17 |
| Tyre Key Front | 235-75-17 |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Application | food grains, industrial goods, LPG cylinder, packers and movers beverage, FMCG and e-commerce, largely towards urban transportation needs. |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











