
Eicher Pro 6041
₹36.57 - ₹39.2 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Eicher Pro 6041 Specifications & Features
Eicher Pro 6041 features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Eicher Pro 6041 Variants
Specifications of Eicher Pro 6041 6800/CBC/31 ft
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Cruise Control | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | - mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Semi elliptic Slipper suspension |
| Suspension - Front | Parabolic suspension |
| No Of Doors | 2 |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 295/90 R 20 |
| No of Tyres | 14 |
| Rear Tyre Size | 295/90 R 20 |
| Brakes - Rear | Air Brakes |
| Front Tyre Size | 295/90 R 20 |
| Brakes - Front | Air Brakes |
| Brakes | Air Brakes |
Engine & Transmission
| Differential Lock | Yes |
| Emission Norm | BS-VI |
| Engine Capacity | 7698 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 900 Nm |
| Reverse Gears | Yes |
| Power | 240 HP |
| Number of Gears | 6-Speed |
| Gearbox | 6-Speed |
| Fuel Type | Diesel |
| Engine Type | VEDX5 |
| Clutch Type | 395 mm |
Safety
| ABS (Anti-lock Braking System) | Yes |
| Shock Absorbers | Yes |
| Fog Lights | No |
| Rear Axle | Heavy duty fully floating single reduction& 458mm drive head |
| Parking Brake | Yes |
| Front Axle | Forged "I" beam reverse Elliot type |
Dimensions & Capacity
| Payload | 3500 Kg |
| Ground Clearance | 225 mm |
| Wheelbase | 6800 mm |
| Length | 8822 mm |
| GVW | 40500 Kg |
| Deck length | 6532 |
| Fuel Tank Capacity | 350 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 18 % |
Wheels and Tyres
| Tyre Key Rear | 295-90-20 |
| Tyre Key Front | 295-90-20 |
Others
| Sub Category | Heavy |
| Basic Warranty | Yes |
| Features | It comes with a spacious cabin designed for comfort during long hauls. The vehicle is equipped with reliable brakes for efficient braking performance. With its sturdy chassis, it provides a strong and durable foundation for heavy-duty operations. The Eich |
| Application | Tanker, Parcel And Logistics, Cement, Container, Reefer, Market Load |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











