
Euler Motors Hiload
₹3.94 - ₹4.2 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Euler Motors Hiload Specifications & Features
Euler Motors Hiload features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Euler Motors Hiload Variants
Specifications of Euler Motors Hiload DV
Comfort & Convenience
| Steering | Handle bar |
Body & Suspension
| Turning Radius | 3500 mm |
| No Of Seats | D + Cargo |
| Suspension - Rear | Trailing arm with hydraulic shock absorber with helical spring |
| Suspension - Front | Hydraulic shock absorber with helical spring |
| Chassis | Chassis with Cabin |
| Cabin Type | Reinforced Sheet Metal |
| Body Type | Box Body |
Wheels, Tyre & Brakes
| Brakes - Rear | Drum Brake |
| Brakes - Front | Disc brakes |
| Tyre Size | R12 |
| Tyre Size (Rear) | 5.5-12 |
| Tyre Size (Front) | 5.5-12 |
| No of Tyres | 3 |
| Brakes | Disc and Drum Brakes |
Engine & Transmission
| Gearbox | Automatic |
| Torque | 88.55 Nm |
| Power | 10.96 kW |
| Engine Type | Three phase induction motor |
| Type | Automatic |
| Fuel Type | Electric |
Safety
| Parking Brake | Mechanical Lever Type |
Dimensions & Capacity
| Deck length | 1860 |
| Width | 1460 mm |
| Wheelbase | 2200 mm |
| Payload | 688 Kg |
| Length | 3400 mm |
| Kerb Weight | 656 kg |
| Height | 2100 mm |
| Ground Clearance | 300 mm |
| GVW | 1413 kg |
Performance & Drivetrain
| Range/Charge | 120 kms |
| Max Speed | 45 km/h |
| Gradeability | 21 % |
Others
| Sub Category | E-Rickshaws (Goods) |
Charging
| Charging Time | 3.5 - 4 Hours |
Electricals
| Battery Type | Lithium-ion battery |
| Battery Capacity | 13 kWh |







