
Force Traveller Mono Bus
₹15.26 - ₹15.26 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Force Traveller Mono Bus Specifications & Features
Force Traveller Mono Bus features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Force Traveller Mono Bus Variants
Specifications of Force Traveller Mono Bus 33 Seater/4020
Comfort & Convenience
| Cruise Control | No |
| Side Windows | Yes |
| AC | No |
Engine
| Fuel Type | Diesel |
Body & Suspension
| No Of Seats | 33 seats |
| Suspension - Rear | Parabolic Leaf Spring with Hydraulic Telescopic Shock Absorbers & Anti Roll Bar |
| Turning Radius | 7 |
| Suspension - Front | Parabolic Leaf Spring with Hydraulic Telescopic Shock Absorbers & Anti Roll Bar |
| Chassis | Chassis with Cabin |
| Body Type | Tourist |
Wheels, Tyre & Brakes
| Tyre Types | Radial tubeless |
| Tubeless Tyres | Yes |
| Brakes - Rear | Disc |
| Tyre Size (Rear) | 225 / 75 R 17.5, |
| Tyre Size (Front) | 225 / 75 R 17.5, |
| Rear Tyre Size | 225/75 R17.5 |
| Front Tyre Size | 225/75 R17.5 |
| Brakes - Front | Disc |
Engine & Transmission
| RPM | 2950 |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 350 Nm |
| Power | 115 HP |
| Number of Gears | 5-Speed |
| Gearbox | 5-Speed |
| Engine Type | FM2.6CR ED |
| Clutch Type | Synchromesh |
Safety
| Rear Axle | Salisbury |
| Front Axle | Dead Rigid,I-Beam & Reverse Elliot |
| Emergency Exit | Yes |
| Service Brake | Dual circuit, Hydraulic assisted (Unibooster) with ABS with EBD, Auto Slack Adjuster |
| Parking Brake | Mechanical acting on Transmission |
| ABS (Anti-lock Braking System) | Yes |
Dimensions & Capacity
| GVW | 8440 kg |
| Width | 2400 |
| Wheelbase | 4020 mm |
| Length | 8430 mm |
| Height | 2910 mm |
| Ground Clearance | 185 mm |
| Fuel Tank Capacity | 120 L |
Wheels and Tyres
| Tyre Key Rear | 225-75-17 |
| Tyre Key Front | 225-75-17 |
Others
| Sub Category | Passenger |
| Basic Warranty | 3 Years / 3 lakh km* |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











