
Force Trax Toofan
₹8.74 - ₹8.74 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Force Trax Toofan Specifications & Features
Force Trax Toofan features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Force Trax Toofan Variants
Specifications of Force Trax Toofan 11 Seater/3050
Comfort & Convenience
| Power Steering | Yes |
| Side Windows | Yes |
| Adjustable steering | Yes |
Engine
| Fuel Type | Diesel |
Body & Suspension
| Seating Layout | 3x3 |
| No Of Seats | 11 seats |
| Suspension - Rear | Parabolic leaf spring with Hydraulic telescopic shock absorbers double acting and anti roll bar |
| Suspension - Front | Independent type, double wishbone, Torsion bar, Hydraulic telescopic double acting Shock absorbers and Anti roll bar |
| Chassis | Chassis with Cabin |
| Body Type | Vans |
Wheels, Tyre & Brakes
| Tyre Types | Radial with tube(Optional) |
| Tubeless Tyres | No |
| Brakes - Rear | Drum |
| Tyre Size (Rear) | 215/75 R15 LT |
| Tyre Size (Front) | 215/75 R15 LT |
| Rear Tyre Size | 215/75 R15 |
| Front Tyre Size | 215/75 R15 |
| Brakes - Front | Disc Break |
Engine & Transmission
| RPM | 3200 |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 250 Nm |
| Power | 90 HP |
| Number of Gears | 5-Speed |
| Gearbox | 5-Speed |
| Engine Type | FM2.6CR CD |
| Clutch Type | Synchromesh |
Safety
| Rear Axle | Live Rigid |
| Front Axle | Independent |
| Fog Lights | Yes |
| Emergency Exit | Yes |
| Service Brake | Dual circuit, hydraulic, vacuum assisted with auto wear adjuster, auto slack adjuster with ABS |
| Parking Brake | Mechanical acting on rear wheels |
| ABS (Anti-lock Braking System) | Yes |
Dimensions & Capacity
| Width | 1818 |
| Wheelbase | 3050 mm |
| Length | 5120 mm |
| Height | 2027 mm |
| Ground Clearance | 160/191 (Optional) mm |
| Fuel Tank Capacity | 64 L |
Performance & Drivetrain
| Max Speed | 100 km/h |
Wheels and Tyres
| Tyre Key Rear | 215-75-15 |
| Tyre Key Front | 215-75-15 |
Others
| Sub Category | Vans |
| Basic Warranty | 3 years / 3 lakh km |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











