
Bharat Benz 1015r
₹17.46 - ₹17.87 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 1015r Specifications & Features
Bharat Benz 1015r features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 1015r Variants
Specifications of Bharat Benz 1015r 4800/CBC
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 13400 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Multileaf spring |
| Suspension - Front | Multileaf spring |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 8.25 x 16 |
| No of Tyres | 6 |
| Rear Tyre Size | 8.25 x 16 |
| Front Tyre Size | 8.25 x 16 |
| Brakes | Pneumatic foot operated dual line brakes |
Engine & Transmission
| PTO Clutch Type | 330 mm Single dry plate hydraulic actuated |
| Forward Gears | 6F |
| Emission Norm | BS-VI |
| Engine Capacity | 3900 cc |
| No of Cylinders | 6 cylinders |
| Type | Manual |
| Torque | 460 Nm |
| Reverse Gears | 1R |
| Power | 147 HP |
| Number of Gears | 6F + 1R |
| Gearbox | 6-Speed |
| Fuel Type | Diesel |
| Engine Type | 4D34i |
| Clutch Type | 330 mm Single dry plate hydraulic actuated |
Safety
| Rear Axle | Dana S 130 |
| Parking Brake | Yes |
| Front Axle | IF 3.6 |
Dimensions & Capacity
| Payload | 5624 Kg |
| Ground Clearance | 205 mm |
| Width | 2135 mm |
| Height | 2420 mm |
| Wheelbase | 3360 mm |
| Length | 6380 mm |
| GVW | 10600 Kg |
| Deck length | 14.6ft& 17ft& 20ft& 21ft |
| Fuel Tank Capacity | 171 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 24.38 % |
Wheels and Tyres
| Tyre Key Rear | 8-25-x |
| Tyre Key Front | 8-25-x |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Application | food grains, industrial goods, LPG cylinder, packers and movers beverage, FMCG and e-commerce, largely towards urban transportation needs. |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











