
Bharat Benz 1215R
₹19.92 - ₹20.36 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 1215R Specifications & Features
Bharat Benz 1215R features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 1215R Variants
Specifications of Bharat Benz 1215R 5050/CBC
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 13800 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Multileaf spring |
| Suspension - Front | Multileaf spring |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | Radial Tyres (8.25x2 |
| No of Tyres | 6 |
| Rear Tyre Size | 8.25x20 |
| Front Tyre Size | 8.25 X 20 |
| Brakes | Pneumatic, Foot Operated, Dual Line Fully S-cam, Dual Circuit |
Engine & Transmission
| PTO Clutch Type | Single dry plate hydraulic actuated 362mm |
| Emission Norm | BS-VI |
| Engine Capacity | 3900 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 460 Nm |
| Reverse Gears | 1R |
| Power | 147 HP |
| Number of Gears | 6F + 1R |
| Gearbox | 6-Speed |
| Fuel Type | Diesel |
| Engine Type | 4D34i |
| Clutch Type | Single dry plate hydraulic actuated 362mm |
Safety
| Rear Axle | Dana S 145 |
| Parking Brake | Yes |
| Front Axle | IF 4.5 |
Dimensions & Capacity
| Payload | 7257 Kg |
| Ground Clearance | 245 mm |
| Width | 2135 mm |
| Height | 2500 mm |
| Wheelbase | 3360 mm |
| Length | 7075 mm |
| GVW | 11990 Kg |
| Deck length | 20ft |
| Fuel Tank Capacity | 215 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 24.26 % |
Wheels and Tyres
| Tyre Key Rear | 8-25x20 |
| Tyre Key Front | 8-25-x |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Application | food grains, industrial goods, LPG cylinder, packers and movers beverage, FMCG and e-commerce, largely towards urban transportation needs. |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











