
Bharat Benz 1217c
₹20.6 - ₹20.6 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 1217c Specifications & Features
Bharat Benz 1217c features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 1217c Variants
Specifications of Bharat Benz 1217c 3160/CBC
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 6100 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Multileaf spring |
| Suspension - Front | Multileaf spring |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 8.25 X 20 |
| No of Tyres | 6 |
| Rear Tyre Size | 8.25x20 |
| Front Tyre Size | 8.25 X 20 |
| Brakes | Pneumatic foot operated dual line brakes |
Engine & Transmission
| PTO Clutch Type | 362 mm Single dry plate hydraulic control |
| Emission Norm | BS-VI |
| Engine Capacity | 3900 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 520 Nm |
| Reverse Gears | 1R |
| Power | 167 HP |
| Number of Gears | 6F + 1R |
| Gearbox | 6-Speed |
| Fuel Type | Diesel |
| Engine Type | 4D34i |
| Clutch Type | 362 mm Single dry plate hydraulic actuated |
Safety
| Rear Axle | Dana S 145 |
| Parking Brake | Yes |
| Front Axle | IF 5.0 |
Dimensions & Capacity
| Payload | 7250 Kg |
| Ground Clearance | 245 mm |
| Width | 2135 mm |
| Height | 2420 mm |
| Wheelbase | 3160 mm |
| Length | 5435 mm |
| GVW | 13000 Kg |
| Deck length | 6.5 ft |
| Fuel Tank Capacity | 171 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 38.71 % |
Wheels and Tyres
| Tyre Key Rear | 8-25x20 |
| Tyre Key Front | 8-25-x |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Application | food grains, industrial goods, LPG cylinder, packers and movers beverage, FMCG and e-commerce, largely towards urban transportation needs. |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











