
Bharat Benz 1415RE
₹21.31 - ₹21.93 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 1415RE Specifications & Features
Bharat Benz 1415RE features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 1415RE Variants
Specifications of Bharat Benz 1415RE 5050/CBC
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 6900 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Multileaf spring |
| Suspension - Front | Multileaf spring |
| No Of Doors | 2 |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 255/70R22.5 |
| No of Tyres | 6 |
| Rear Tyre Size | 255/70R22.5 |
| Brakes - Rear | Pneumatic foot operated dual line brakes |
| Front Tyre Size | 255/70R22.5 |
| Brakes | Pneumatic foot operated dual line brakes |
Engine & Transmission
| PTO Clutch Type | Single dry plate hydraulic actuated 362mm |
| Forward Gears | 6F |
| Emission Norm | BS-VI |
| Engine Capacity | 3900 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 460 Nm |
| Reverse Gears | Yes |
| Power | 147 HP |
| Number of Gears | 6 F |
| Gearbox | 6-Speed |
| Fuel Type | CNG |
| Engine Type | 4D34i |
| Clutch Type | Single dry plate hydraulic actuated 362mm |
Safety
| ABS (Anti-lock Braking System) | Yes |
| Rear Axle | Dana S 145 |
| Parking Brake | Yes |
| Front Axle | IF 5.0 |
Dimensions & Capacity
| Payload | 11 Kg |
| Ground Clearance | 220 mm |
| Height | 2475 mm |
| Wheelbase | 3760 mm |
| Length | 7075 mm |
| GVW | 14500 Kg |
| Deck length | 17ft mm |
| Fuel Tank Capacity | 200 L |
Performance & Drivetrain
| Max Speed | 70 km/h |
| Gradeability | 22.17 % |
Wheels and Tyres
| Tyre Key Rear | 255-70-22 |
| Tyre Key Front | 255-70-22 |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Application | Perishable goods&(Fruits&Vegetable&Agriculture) |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











