
Bharat Benz 2828C
₹36.86 - ₹45.7 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 2828C Specifications & Features
Bharat Benz 2828C features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 2828C Variants
Specifications of Bharat Benz 2828C 4875/CBC/22 Cum Box Body
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 8100 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Bogie Anti-Roll Bar Suspension |
| Suspension - Front | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers Anti-Roll Bar |
| No Of Doors | 2 |
| Cabin Type | Day Cabin |
| Body Type | Box Body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 11x20 |
| No of Tyres | 10 |
| Rear Tyre Size | 11x20 |
| Brakes - Rear | Pneumatic foot operated dual line brakes |
| Front Tyre Size | 11x20 |
| Brakes | Pneumatic foot operated dual line brakes |
Engine & Transmission
| PTO Clutch Type | Single dry plate hydraulic control 395 mm |
| Forward Gears | 9 |
| Emission Norm | BS-VI |
| Engine Capacity | 7200 cc |
| No of Cylinders | 6 cylinders |
| Type | Manual |
| Torque | 1100 Nm |
| Reverse Gears | Yes |
| Power | 281 HP |
| Number of Gears | 9-Speed |
| Gearbox | 9-Speed |
| Fuel Type | Diesel |
| Engine Type | OM926 |
| Clutch Type | Single dry plate hydraulic control 395 mm |
Safety
| ABS (Anti-lock Braking System) | No |
| Rear Axle | RA 1 IRT 390-11 |
| Parking Brake | Yes |
| Front Axle | IF 7.0 |
Dimensions & Capacity
| Payload | 14000 Kg |
| Ground Clearance | 282 mm |
| Width | 2490 mm |
| Height | 2849 mm |
| Wheelbase | 4275 mm |
| Length | 7185 mm |
| GVW | 28000 Kg |
| Deck length | 7185 |
| Fuel Tank Capacity | 215 L |
Performance & Drivetrain
| Max Speed | 60 km/h |
| Gradeability | 60.3 % |
Wheels and Tyres
| Tyre Key Rear | 11x20 |
| Tyre Key Front | 11x20 |
Others
| Sub Category | Dumper |
| Basic Warranty | Yes |
| Application | Construction |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | No |











