
Bharat Benz 3528C
₹43.95 - ₹43.95 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Bharat Benz 3528C Specifications & Features
Bharat Benz 3528C features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Bharat Benz 3528C Variants
Specifications of Bharat Benz 3528C 5175/CBC
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 11550 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Bogie Suspension |
| Suspension - Front | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers Anti-Roll Bar |
| No Of Doors | 2 |
| Cabin Type | Day Cabin |
| Body Type | Rock Body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 11x20 |
| No of Tyres | 12 |
| Rear Tyre Size | 11x20 |
| Brakes - Rear | Pneumatic foot operated dual line brakes |
| Front Tyre Size | 11x20 |
| Brakes | Pneumatic foot operated dual line brakes |
Engine & Transmission
| PTO Clutch Type | Single dry plate hydraulic actuated 362mm |
| Forward Gears | 9F |
| Emission Norm | BS-VI |
| Engine Capacity | 7200 cc |
| No of Cylinders | 6 cylinders |
| Type | Manual |
| Torque | 1100 Nm |
| Reverse Gears | Yes |
| Power | 281 HP |
| Number of Gears | 9 F |
| Gearbox | 9-Speed |
| Fuel Type | Diesel |
| Engine Type | OM926 |
| Clutch Type | Single dry plate hydraulic actuated 362mm |
Safety
| ABS (Anti-lock Braking System) | Yes |
| Rear Axle | RA 1 IRT390-11 |
| Parking Brake | Yes |
| Front Axle | IF 7.0 |
Dimensions & Capacity
| Payload | 20600 Kg |
| Ground Clearance | 290 mm |
| Height | 2983 mm |
| Wheelbase | 5175 mm |
| Length | 8085 mm |
| GVW | 35000 Kg |
| Deck length | 19 ft Box |
| Fuel Tank Capacity | 215 L |
Performance & Drivetrain
| Max Speed | 60 km/h |
| Gradeability | 45.2 % |
Wheels and Tyres
| Tyre Key Rear | 11x20 |
| Tyre Key Front | 11x20 |
Others
| Sub Category | Dumper |
| Basic Warranty | Yes |
| Application | used in construction |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











