
Eicher Pro 2110XPT
₹23.07 - ₹26.34 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Eicher Pro 2110XPT Specifications & Features
Eicher Pro 2110XPT features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Eicher Pro 2110XPT Variants
Specifications of Eicher Pro 2110XPT 3350/FBT/6.5 Cum
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Cruise Control | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
Body & Suspension
| Turning Radius | 6000 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Semi-elliptical Leaf Springs with Double-acting Telescopic Shock Absorbers |
| Suspension - Front | Parabolic Leaf Springs with Double-acting Telescopic Shock Absorbers |
| No Of Doors | 2 |
| Cabin Type | Day and Sleeper Cabin |
| Body Type | Box Body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 8.25X20 16PR |
| No of Tyres | 6 |
| Rear Tyre Size | 8.25 x 20 |
| Brakes - Rear | Air Brakes |
| Front Tyre Size | 8.25x20 |
| Brakes - Front | Air Brakes |
| Brakes | Air Brakes |
Engine & Transmission
| Differential Lock | No |
| PTO Clutch Type | 330 mm |
| RPM | 1500 |
| Forward Gears | 6-Speed |
| Emission Norm | BS-VI |
| Engine Capacity | 3800 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 500 Nm |
| Reverse Gears | Yes |
| Power | 160 HP |
| Number of Gears | 6-Speed |
| Gearbox | 6-Speed |
| Fuel Type | Diesel |
| Engine Type | E494 4 Valve 3.8 litre CRS |
| Clutch Type | 330 mm |
Safety
| ABS (Anti-lock Braking System) | Yes |
| Shock Absorbers | Yes |
| Fog Lights | No |
| Rear Axle | Fully Floating Single Reduction, Hypoid Gears |
| Parking Brake | Yes |
| Front Axle | Forged I Beam, Reverse Elliot Type |
Dimensions & Capacity
| Payload | 8500 Kg |
| Ground Clearance | 250 mm |
| Wheelbase | 3350 mm |
| GVW | 13000 Kg |
| Fuel Tank Capacity | 160 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 25 % |
Wheels and Tyres
| Tyre Key Rear | 8-25-x |
| Tyre Key Front | 8-25x20 |
Others
| Sub Category | Dumper |
| Basic Warranty | Yes |
| Features | It boasts a 4-valve configuration, which enhances the engine's breathing ability and improves overall performance. The engine also utilizes a Common Rail System (CRS), ensuring precise fuel injection for optimal combustion and increased fuel efficiency. A |
| Application | This truck is generally suitable for a wide range of applications in the transportation and logistics industry. It can be used for the transportation of goods and materials over medium to long distances. Its robust build and efficient performance make it |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











