
Eicher Pro 2114XP CNG
₹27.46 - ₹30.05 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Eicher Pro 2114XP CNG Specifications & Features
Eicher Pro 2114XP CNG features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Eicher Pro 2114XP CNG Variants
Specifications of Eicher Pro 2114XP CNG 5105/HSD/24 ft
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | No |
| Cruise Control | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | No |
Body & Suspension
| Turning Radius | 9550 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Semi elliptical laminated leaves with helper springs |
| Suspension - Front | Semi elliptical laminated leafs with shock absorbers |
| No Of Doors | 2 |
| Cabin Type | Day Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 9.00R20 |
| No of Tyres | 6 |
| Rear Tyre Size | 9.00R20-16 PR |
| Brakes - Rear | Air Brakes |
| Front Tyre Size | 9.00R20-16 PR |
| Brakes | Air Brakes |
Engine & Transmission
| PTO Clutch Type | Single dry plate clutch with clutch override |
| RPM | 1500 |
| Emission Norm | BS-VI |
| Engine Capacity | 3760 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 450 Nm |
| Reverse Gears | Yes |
| Power | 135 HP |
| Number of Gears | 7 |
| Gearbox | 7-Speed |
| Fuel Type | CNG |
| Engine Type | E494 TCIC CNG |
| Clutch Type | 280 mm |
Safety
| ABS (Anti-lock Braking System) | No |
| Shock Absorbers | Yes |
| Fog Lights | No |
| Parking Brake | Yes |
| Front Axle | Forged I beam reverse Elliot type |
Dimensions & Capacity
| Payload | 10187 Kg |
| Ground Clearance | 250 mm |
| Width | 2287 mm |
| Wheelbase | 5105 mm |
| Length | 6780 mm |
| GVW | 16020 Kg |
| Deck length | 17.23 ft, 19.04 ft, 20.01 ft, 22.23 ft, 24.14 ft |
| Fuel Tank Capacity | 565 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 22 % |
Wheels and Tyres
| Tyre Key Rear | 9-00-20 |
| Tyre Key Front | 9-00-20 |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Features | It is equipped with a powerful CNG engine that offers excellent fuel efficiency and reduced emissions, making it an environmentally friendly choice. The truck is designed to handle heavy loads with ease, thanks to its robust build and sturdy chassis. It f |
| Application | The Eicher Pro 2114XP CNG is suitable for various applications such as cargo transportation, logistics, and distribution. Its robust design and reliable performance make it well-suited for carrying goods over medium distances. With its CNG-powered engine, |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











