
Tata Ace Gold Diesel Plus
₹6.02 - ₹6.02 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Tata Ace Gold Diesel Plus Specifications & Features
Tata Ace Gold Diesel Plus features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Tata Ace Gold Diesel Plus Variants
Specifications of Tata Ace Gold Diesel Plus Base
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Cruise Control | No |
| Steering | Mechanical Steering |
| Power Steering | No |
| AC Cabin | No |
Engine
| Fuel Type | Diesel |
Body & Suspension
| No Of Seats | D+1 |
| Turning Radius | 4300 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Semi Elliptical Leaf Springs |
| Suspension - Front | Parabolic Leaf Spring |
| Cabin Type | Day Cabin |
| Body Type | Deck body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 145R12 LT 8PR |
| No of Tyres | 4 |
| Rear Tyre Size | 145R12 LT 8PR |
| Brakes - Rear | Drum |
| Front Tyre Size | 145R12 LT 8PR |
| Brakes - Front | Disc |
| Brakes | Disc/Drum brakes |
Engine & Transmission
| No of Cylinders | 2 cylinders |
| Type | Manual |
| Torque | 55 Nm |
| Power | 16.17 kW @ 3600 +/-100 |
| Gearbox | GBS65 4/6.31 |
| Engine Type | DI Engine |
| Clutch Type | Single Plate Dry Friction Diaphragm Type |
Safety
| Rear Axle | TATA RA 1068 Fully floating benjo axle |
| Parking Brake | Yes |
| Front Axle | Forged I beam reverse Elliot type |
Dimensions & Capacity
| Payload | 750 Kg |
| Ground Clearance | 160 mm |
| Width | 1500 mm |
| Height | 1845 mm |
| Wheelbase | 2100 mm |
| Length | 3800 mm |
| GVW | 1675 Kg |
| Fuel Tank Capacity | 30 L |
Performance & Drivetrain
| Max Speed | 63 km/h |
| Gradeability | 14.05 % |
Wheels and Tyres
| Tyre Key Rear | 145-12-lt |
| Tyre Key Front | 145-12-lt |
Others
| Basic Warranty | 2 Years/72,000 km |
| Application | Industrial Goods, Food Grains, Fruits , Vegetables |











