
Volvo FM 420 8x4 23cu.m
₹70 - ₹70 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Volvo FM 420 8x4 23cu.m Specifications & Features
Volvo FM 420 8x4 23cu.m features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Volvo FM 420 8x4 23cu.m Variants
Specifications of Volvo FM 420 8x4 23cu.m Base
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Tiltable Cabin | 1 |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Cruise Control | Yes |
| Steering | Hydraulic power steering |
| Power Steering | Yes |
Engine
| Battery | 12 V , 170 Ah kWh |
Body & Suspension
| Hydraulics | Heavy duty front mounted telescopic cylinder |
| Turning Radius | 11600 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Heavy duty bogie suspension with conventional multi-leaf spring |
| Suspension - Front | Front Parabolic suspension with S-shaped leaf geometry |
| No Of Doors | 2 |
| Cabin Type | FMX day cabin |
Wheels, Tyre & Brakes
| Wheels Size | 24 inch |
| No of Tyres | 12 |
| Rear Tyre Size | 8.5 x 24 |
| Brakes - Rear | Dual line air brake system with ABS |
| Front Tyre Size | 12 x 24 |
| Brakes - Front | Dual line air brake system with ABS |
| Brakes | Dual line air brake system with ABS |
Engine & Transmission
| Bore | 131 mm x 158 mm |
| Cooling type | Oil Cooled |
| Differential Lock | Yes |
| PTO Clutch Type | Clutch dependent gearbox mounted power take-off |
| Forward Gears | 12 |
| Engine Capacity | 12800 cc |
| No of Cylinders | 6 cylinders |
| Type | Manual |
| Torque | 2100 Nm |
| Reverse Gears | 4 |
| Power | 420 HP |
| Number of Gears | 12 forward + 4 reverse |
| Gearbox | I-Shift (Automated range / splitter gearbox) |
| Fuel Type | Diesel |
| Engine Type | Six-cylinder, in-line direct-injection diesel engine |
| Clutch Type | Power assisted push type single plate friction disc |
Safety
| Shock Absorbers | Rubber journalled V-stays, reaction rods, stabiliser and two shock absorbers |
| Rear Axle | Drive tandem hub reduction axle with four planetary gears |
| Parking Brake | Yes |
| Front Axle | Twin heavy duty steerable front axle with high ground clearance Capacity (Twin axles) 20000 kgs |
Dimensions & Capacity
| Ground Clearance | 348 mm |
| Width | 2590 mm |
| Height | 3663 mm |
| Wheelbase | 5035 mm |
| Length | 8551 mm |
| GVW | 35000 Kg |
| Fuel Tank Capacity | 290 L |
Wheels and Tyres
| Tyre Key Rear | 8-5-x |
| Tyre Key Front | 12-x-24 |











