
Volvo FM 420 Euro-4 6x4
₹75 - ₹75 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Volvo FM 420 Euro-4 6x4 Specifications & Features
Volvo FM 420 Euro-4 6x4 features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Volvo FM 420 Euro-4 6x4 Variants
Specifications of Volvo FM 420 Euro-4 6x4 5585/CAB
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Cruise Control | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | Yes |
Body & Suspension
| Turning Radius | 10300 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Heavy-duty bogie suspension with conventional multi-leaf s PR ings |
| Suspension - Front | Parabolic S-shaped leaf geometry suspension |
| No Of Doors | 2 |
| Cabin Type | Day Cabin |
| Body Type | Trailer Body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 12 R 20 |
| No of Tyres | 10 |
| Rear Tyre Size | 12.00 R20 |
| Brakes - Rear | Air Brakes |
| Front Tyre Size | 12.00 R20 |
| Brakes - Front | Air Brakes |
| Brakes | Air Brakes |
Engine & Transmission
| PTO Clutch Type | 400 mm dia., Double Disc drag type, power assisted |
| Forward Gears | 12-Speed |
| Emission Norm | E-IV |
| Engine Capacity | 12800 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 2100 Nm |
| Reverse Gears | Yes |
| Power | 420 HP |
| Number of Gears | 12-speed |
| Gearbox | 12-Speed |
| Fuel Type | Diesel |
| Engine Type | Volvo D13A& DI Turbocharged Intercooled& with Engine Management System (EMS) |
| Clutch Type | 400 mm dia.& Double Disc drag type& power assisted |
Safety
| ABS (Anti-lock Braking System) | Yes |
| Shock Absorbers | Yes |
| Fog Lights | Yes |
| Rear Axle | First rear Axle: Planetary Hub reduction Axle with 4 gears& Second rear Axle: Drive Tandem Axle |
| Parking Brake | Yes |
| Front Axle | Heavy duty Axle |
Dimensions & Capacity
| Kerb Weight | 8420 kg |
| Payload | 16580 Kg |
| Ground Clearance | 306 mm |
| Width | 2490 mm |
| Height | 3000 mm |
| Wheelbase | 5585 mm |
| Length | 10310 mm |
| GVW | 25000 Kg |
| Fuel Tank Capacity | 445 L |
Performance & Drivetrain
| Max Speed | 95 km/h |
| Gradeability | 36 % |
Wheels and Tyres
| Tyre Key Rear | 12-00-20 |
| Tyre Key Front | 12-00-20 |
Others
| Sub Category | Haulage |
| Basic Warranty | Yes |
| Features | The truck is packed with a host of impressive features that enhance its performance, comfort, and safety. With a powerful engine, this truck delivers ample power and torque to handle demanding transportation tasks efficiently. It is also designed to optim |
| Application | The truck is a versatile vehicle that finds application in various industries and transportation needs. Its robust engine power and torque make it suitable for long-haul transportation of goods, including heavy cargo and bulk materials. The truck's durabi |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | Yes |











