
Tata Winger ambulance 3200
₹16.01 - ₹16.01 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Tata Winger ambulance 3200 Specifications & Features
Tata Winger ambulance 3200 features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Tata Winger ambulance 3200 Variants
Specifications of Tata Winger ambulance 3200 Base
Comfort & Convenience
| Steering | Power Assisted Rack & Pinion |
| Arm Rest | No |
| Power Steering | Yes |
| Cruise Control | No |
| Side Windows | Yes |
| AC | No |
Engine
| Battery | 12 V 80 Ah |
Body & Suspension
| No Of Seats | 4 seats |
| Suspension - Rear | Parabolic Leaf Springs& Hydraulic Telescopic Shock Absorber |
| Suspension - Front | Mcpherson Struts with Coll Spring |
| Chassis | Chassis with Cabin |
| Body Type | Ambulance |
Wheels, Tyre & Brakes
| Brakes | Disc/Drum brake |
| Tyre Size | 195 R15 LT |
| Brakes - Rear | Drum |
| Rear Tyre Size | 195 R15 |
| Front Tyre Size | 195 R15 |
| Brakes - Front | Disc |
Engine & Transmission
| Emission Norm | BS-VI |
| Type | Manual |
| Torque | 200 Nm |
| Power | 98 HP |
| Number of Gears | 5 |
| Gearbox | 5 Speed |
| Fuel Type | Diesel |
| Engine Type | 2.2L Dicor Fuel efficient |
| Engine Capacity | 2200 cc |
| Clutch Type | 215 mm single - plat& dry friction& semi-hydraulic actuation |
Safety
| Shock Absorbers | Mcpherson Struts with Coll Spring |
| Rear Axle | Dead, Rigid |
| Front Axle | Independent with CV Shaft |
| Emergency Exit | Yes |
| Service Brake | Disc Brakes with Twin Pot Calliper |
| Parking Brake | Yes |
| ABS (Anti-lock Braking System) | Yes |
Dimensions & Capacity
| Kerb Weight | 2028 kg |
| Width | 1950 |
| Wheelbase | 3200 mm |
| Length | 4940 mm |
| Height | 2670 mm |
| Ground Clearance | 185 mm |
| Fuel Tank Capacity | 60 L |
Performance & Drivetrain
| Mileage (Claimed) | 13 |
Wheels and Tyres
| Tyre Key Rear | 195-15 |
| Tyre Key Front | 195-15 |
Others
| Basic Warranty | 3 year/3 lakh km |











