
Eicher Pro 2110
₹20.77 - ₹23.02 Lakh*
*Ex-showroom price in
*Prices subject to change at variant level and cities
Eicher Pro 2110 Specifications & Features
Eicher Pro 2110 features a powerful and efficient engine, delivering excellent performance, fuel efficiency, and durability-perfect for all your transportation and logistics needs. Check out its specs, engine type, and range/mileage on Drivio Trucks.Eicher Pro 2110 Variants
Specifications of Eicher Pro 2110 5150/CBC
Comfort & Convenience
| Driver's seat heigth adjust | Yes |
| Driver's seat height adjust | Yes |
| Adjustable steering | Yes |
| Cruise Control | Yes |
| Steering | Power Steering |
| Power Steering | Yes |
| AC Cabin | No |
Body & Suspension
| Turning Radius | 7750 mm |
| Chassis | Chassis with Cabin |
| Suspension - Rear | Parabolic with shock absorber |
| Suspension - Front | Parabolic with shock absorber |
| No Of Doors | 2 |
| Cabin Type | Day and Sleeper Cabin |
| Body Type | Customizable body |
Wheels, Tyre & Brakes
| Tyre Size (Rear) | 8.25x20 |
| No of Tyres | 6 |
| Rear Tyre Size | 8.25x20 |
| Brakes - Rear | Air Brakes |
| Front Tyre Size | 8.25x20 |
| Brakes - Front | Air Brakes |
| Brakes | Air Brakes |
Engine & Transmission
| PTO Clutch Type | 330 mm |
| Forward Gears | 6-Speed |
| Emission Norm | BS-VI |
| Engine Capacity | 3800 cc |
| No of Cylinders | 4 cylinders |
| Type | Manual |
| Torque | 500 Nm |
| Reverse Gears | Yes |
| Power | 160 HP |
| Number of Gears | 7-Speed |
| Gearbox | 7-Speed |
| Fuel Type | Diesel |
| Engine Type | E494 4 Valve 3.8 Litre TCI CRS |
| Clutch Type | 330 mm |
Safety
| ABS (Anti-lock Braking System) | No |
| Shock Absorbers | Yes |
| Fog Lights | Yes |
| Parking Brake | Yes |
| Front Axle | Forged I" beam reverse Elliot type" |
Dimensions & Capacity
| Payload | 10690 Kg |
| Ground Clearance | 250 mm |
| Width | 2287 mm |
| Wheelbase | 3900 mm |
| Length | 5811 mm |
| GVW | 11990 Kg |
| Deck length | 17.23 ft& 19.04 ft& 20.01 ft& 22.23 ft& 24.14 ft |
| Fuel Tank Capacity | 190 L |
Performance & Drivetrain
| Max Speed | 80 km/h |
| Gradeability | 30 % |
Wheels and Tyres
| Tyre Key Rear | 8-25x20 |
| Tyre Key Front | 8-25x20 |
Others
| Sub Category | Cargo |
| Basic Warranty | Yes |
| Features | The Eicher Pro 2110 comes with a range of features designed to enhance its performance, safety, and comfort. One of its key features is its powerful engine. The Eicher Pro 2110 boasts a BS6-compliant E494 diesel engine. It produces 160 hp of power and 500 |
| Application | Market Load, Fruits and Veg, FMCG, white Goods, E Commerce, Parcel & Courier, LPG cylinder, Poultry, Cash Van, Milk, Bottle carriers, Fish & Fish Feed, Special applications like Garbage tipper, Towing Van |
Charging
| Mobile Charging Point | Yes |
Entertainment & Communication
| MID (Multi Info Display) | No |











